THE PROJECT DIRECTORY
U.S. data center project directory
Explore project previews by location and stage. Developer identities, project specifications, and source documents are available with membership.
New to Radar? Watch the 77-second project walkthrough.
What do the recorded stages mean?
| Project preview | Location | Recorded stage | Research & milestones | Open project |
|---|---|---|---|---|
| Terra Data CenterVID-0077Member research available | San JoseCalifornia | Planned | Research check date: Not recorded | Open |
| The STEM Practice MemphisVID-0635Member research available | MemphisTennessee | Planned | Research check date: Not recorded | Open |
| Tract AustinVID-0717Member research available | CaldwellTexas | Planned | Research check date: Not recorded | Open |
| Tract Caldwell CountyVID-0718Member research available | LockhartTexas | Planned | Research check date: Not recorded | Open |
| Tract Des MoinesVID-0221Member research available | AltoonaIowa | Planned | Research check date: Not recorded | Open |
| Tuscarora Crossing CampusVID-0826Member research available | LeesburgVirginia | Under Construction | Research check date: Not recorded | Open |
| University of Michigan Textile Road Data CenterVID-0354Member research available | Ypsilanti TownshipMichigan | Planned | Research check date: Not recorded | Open |
| US Internet RobbinsdaleVID-0370Member research available | RobbinsdaleMinnesota | Planned | Research check date: Not recorded | Open |
| UVA Fontaine Data CenterVID-0964Member research available | CharlottesvilleVirginia | Planned | Research check date: Not recorded | Open |
| Vantage NV1 CampusVID-0470Member research available | McCarranNevada | Under Construction | Research check date: Not recorded | Open |
| Vantage TX11 - San AntonioVID-0670Member research available | San AntonioTexas | Under Construction | Research check date: Not recorded | Open |
| Vantage TX12 - San AntonioVID-0720Member research available | San AntonioTexas | Planned | Research check date: Not recorded | Open |
| Vantage WestlakeVID-0181Member research available | South FultonGeorgia | Planned | Research check date: Not recorded | Open |
| Vermaland Pinal CountyVID-0048Member research available | Unincorporated Pinal CountyArizona | Planned | Research check date: Not recorded | Open |
| Vine Energy LLCVID-0311Member research available | IolaKansas | Planned | Research check date: Not recorded | Open |
These counts describe Radar’s public research set. Separate phases may have separate records. Coverage and methodology
TAKE THE NEXT STEP
Turn research into your next conversation.
Explore the member tracker for deeper project details, supporting documents, and newly reported developments.