THE PROJECT DIRECTORY
U.S. data center project directory
Explore project previews by location and stage. Developer identities, project specifications, and source documents are available with membership.
New to Radar? Watch the 77-second project walkthrough.
What do the recorded stages mean?
| Project preview | Location | Recorded stage | Research & milestones | Open project |
|---|---|---|---|---|
| Core Scientific: AUBix (Auburn 1)VID-0011Member research available | AuburnAlabama | Under Construction | Research check date: Not recorded | Open |
| Corscale Gainesville - Bldg 3VID-0884Member research available | GainesvilleVirginia | Under Construction | Research check date: Not recorded | Open |
| Crusoe Goodnight Campus (Project Llano)VID-0747Member research available | ClaudeTexas | Under Construction | Research check date: Not recorded | Open |
| CyrusOne Castroville SAT14AVID-0756Member research available | CastrovilleTexas | Under Construction | Research check date: Not recorded | Open |
| DataBank Northern VirginiaVID-0892Member research available | AshburnVirginia | Under Construction | Research check date: Not recorded | Open |
| DataBank Red Oak Campus (DFW9 - DFW16)VID-0757Member research available | Red OakTexas | Under Construction | Research check date: Not recorded | Open |
| Earth Station 76VID-0446Member research available | Logan TownshipNew Jersey | Under Construction | Research check date: Not recorded | Open |
| EdgeCore Ashburn AS01VID-0899Member research available | SterlingVirginia | Under Construction | Research check date: Not recorded | Open |
| EdgeCore Ashburn AS02VID-0900Member research available | SterlingVirginia | Under Construction | Research check date: Not recorded | Open |
| Edged PhoenixVID-0055Member research available | MesaArizona | Under Construction | Research check date: Not recorded | Open |
| Equinix DC17 Phases 1-2VID-0954Member research available | AshburnVirginia | Under Construction | Research check date: Not recorded | Open |
| Equinix Hampton CampusVID-0206Member research available | HamptonGeorgia | Under Construction | Research check date: Not recorded | Open |
| Fleet Storey County CampusVID-0466Member research available | McCarranNevada | Under Construction | Research check date: Not recorded | Open |
| Google Haskell County CampusVID-0781Member research available | HaskellTexas | Under Construction | Research check date: Not recorded | Open |
| Google Mesa RedhawkVID-0057Member research available | MesaArizona | Under Construction | Research check date: Not recorded | Open |
These counts describe Radar’s public research set. Separate phases may have separate records. Coverage and methodology
TAKE THE NEXT STEP
Turn research into your next conversation.
Explore the member tracker for deeper project details, supporting documents, and newly reported developments.